Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Leasing ServiceOne Month's Rent |
Full ManagementSingle Family Properties8% - 12% of Monthly Rent Based on Portfolio & Options Selected |
Multi-Family Management8-75 UnitsManagement Fee Based on Portfolio |
|---|---|---|---|
| Property Onboarding & Setup | $250 | Based on Property | |
| Rental Market Analysis | |||
| Marketing & Advertising | |||
| Photos & Videos for Advertising | |||
| Property Showings & Prospect Management | |||
| Tenant Screening & Approval | |||
| Third-party Pet Screening / Service Animal Verification | |||
| Lease Preparation | |||
| Security Deposit Collection | |||
| Manage the Tenant/Landlord Relationship | |||
| Ongoing Rent Collection | |||
| Accounting & Bill Payment | |||
| Online Statements & Portal Access | |||
| 1099 Reporting & Year-End Cash Flow Reports | |||
| 24/7 Emergency Maintenance | |||
| Preventative Maintenance Cooridnation | |||
| Hurricane Preparedness Plan with Post Storm Action Plan | |||
| Move In Inspection Report with Photos | optional add-on $150 | ||
| Move Out Inspection Report with Photos | optional add-on $150 | ||
| Property Turnover Repair Coordination | |||
| Process Tenant Security Deposits According to NC Law | |||
| Eviction Process Management | |||
| Pet Damage Guarantee | |||
| Owner Guarantee Program | |||
| Professional Photography (optional) | optional add-on $150 | optional add-on $150 | Priced per Project |
| Professional Photogrpahy & Videography (optional) | optional add-on $325 | optional add-on $325 | Priced per Project |
| Lease Fee | $500 | $150 | |
| Renewal Fee | optional add-on $150 | $300 | $150 |
| Comprehensive Property Review Report with Photos with Assessment Notes | $100 per review | $75 per review | |
| 3rd Party Advertising Options | Cost Varies | ||
| Get Started | Get Started | Get Started |

