Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Leasing ServiceOne Month's Rent |
Full ServiceOur Most Popular8% - 12% of Monthly Rent Based on Portfolio & Options Selected |
|---|---|---|
| Property Onboarding & Setup | $250 | |
| Rental Market Analysis | ||
| Marketing & Advertising | ||
| Photos & Videos for Advertising | ||
| Property Showings & Prospect Management | ||
| Tenant Screening & Approval | ||
| Third-party Pet Screening / Service Animal Verification | ||
| Lease Preparation | ||
| Security Deposit Collection | ||
| Manage the Tenant/Landlord Relationship | ||
| Ongoing Rent Collection | ||
| Accounting & Bill Payment | ||
| Online Statements & Portal Access | ||
| 1099 Reporting & Year-End Cash Flow Reports | ||
| 24/7 Emergency Maintenance | ||
| Preventative Maintenance Cooridnation | ||
| Hurricane Preparedness Plan with Post Storm Action Plan | ||
| Move In Inspection Report with Photos | optional add-on $150 | |
| Move Out Inspection Report with Photos | optional add-on $150 | |
| Property Turnover Repair Coordination | ||
| Process Tenant Security Deposits According to NC Law | ||
| Eviction Process Management | ||
| Pet Damage Guarantee | ||
| Owner Guarantee Program | ||
| Professional Photography (optional) | optional add-on $150 | optional add-on $150 |
| Professional Photogrpahy & Videography (optional) | optional add-on $325 | optional add-on $325 |
| Lease Fee | $500 | |
| Renewal Fee | optional add-on $150 | $300 |
| Comprehensive Property Review Report with Photos with Assessment Notes | $100 per review | |
| Get Started | Get Started |

